The following table provides a sizing guide for T-shirts, ranging from XS to 2XL. This information is essential to ensure a proper and comfortable fit. Measurements are presented in centimeters and are based on industry standard data.
Size | Shoulders (cm) | Chest (cm) | Sleeve length (cm) | Length (cm) | Recommended weight |
---|---|---|---|---|---|
XS | 42 | 94 | 20 | 65 | 80 - 100 |
S | 44 | 98 | 21 | 67 | 100 - 110 |
M | 46 | 102 | 22 | 69 | 110 - 120 |
L | 48 | 108 | 23 | 71 | 120 - 140 |
XL | 51 | 114 | 24 | 73 | 140 - 160 |
2XL | 55 | 120 | 25 | 75 | 160 - 170 |
For the best fit, we recommend measuring your chest, waist, and hips with a tape measure. Make sure the tape is snug but not tight. Compare your measurements to the chart above to select the appropriate size. Remember that sizes may vary by manufacturer, so it's important to consult this guide before making a purchase.